Transcript ID | Colon | Heart | Ovary | Testis |
---|---|---|---|---|
ENST00000390955 | 0.756±0.00 | 0.467±0.00 | 0.413±0.00 | 0.780±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 1176, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000212257 | RNU6-1176P | 9606 | - | 1:65022968-65023074 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000390955 | RNU6-1176P-201 | 65022968-65023074 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000269 | CIL_000269_0001 | CGP | 1:64833229-65232145 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|