| Transcript ID | Adipose | Adrenal | Brain | Colon | Liver | Lung | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000470205 | 0.058±0.00 | 0.062±0.00 | 0.067±0.00 | 0.240±0.00 | 0.236±0.06 | 0.303±0.00 | 0.163±0.00 | 0.184±0.05 | 0.338±0.10 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein S26 pseudogene 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000212829 |
RPS26P3 | 9606 | + |
9:9090898-9091245 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000470205 |
RPS26P3-001 | 9090898-9091245 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003OT | CIL_0003OT_0001 | CGP | 9:7796490-10612723 |
| CIL_0005UW | CIL_0005UW_0002 | CGP | 9:8314246-12710290 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|