Transcript ID | Adrenal | Breast | Kidney | Lung |
---|---|---|---|---|
ENST00000521862 | 0.023±0.00 | 0.234±0.00 | 0.183±0.00 | 0.741±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | pituitary tumor-transforming 3, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213005 | PTTG3P | 9606 | - | 8:66767400-66768005 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000521862 | PTTG3P-001 | 66767400-66768005 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003BG | CIL_0003BG_0001 | CGP | 8:66628487-66860472 |
CIL_0003BJ | CIL_0003BJ_0001 | CGP | 8:66712418-66922048 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|