Transcript ID | Adipose | Adrenal | Brain | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000391992 | 0.027±0.00 | 0.084±0.00 | 0.042±0.00 | 0.014±0.00 | 0.076±0.00 | 0.023±0.00 | 0.012±0.00 | 0.088±0.03 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 34 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213049 | HNRNPA1P34 | 9606 | - | 12:9027532-9029089 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000391992 | HNRNPA1P34-001 | 9027532-9029089 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008HL | CIL_0008HL_0001 | VISTA | 12:8543390-9149656 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|