Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000393351 | 0.055±0.00 | 0.150±0.00 | 0.035±0.00 | 0.033±0.00 | 0.147±0.00 | 0.060±0.00 | 0.488±0.00 | 0.042±0.00 | 0.389±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213296 | RP5-1106E3.1 | 9606 | + | 7:124480524-124481395 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000393351 | RP5-1106E3.1-001 | 124480524-124481395 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001OM | CIL_0001OM_0001 | CGP | 7:124030916-124765627 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|