Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000532878 | 0.025±0.00 | 0.068±0.00 | 0.013±0.00 | 0.026±0.00 | 0.024±0.00 | 0.012±0.00 | 0.291±0.00 | 0.013±0.00 | 0.036±0.00 | 0.012±0.00 | 0.099±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 50 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213333 | NPM1P50 | 9606 | - | 11:75079265-75080131 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000532878 | NPM1P50-001 | 75079265-75080131 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008I3 | CIL_0008I3_0001 | VISTA | 11:74770295-75374240 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|