| Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000393779 | 0.013±0.00 | 0.025±0.00 | 0.012±0.00 | 0.011±0.00 | 0.034±0.00 | 0.037±0.00 | 0.254±0.21 | 0.033±0.00 | 0.013±0.00 | 0.023±0.00 | 0.045±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000213383 |
AC104297.1 | 9606 | - |
3:17871729-17872598 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000393779 |
AC104297.1-001 | 17871729-17872598 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004HQ | CIL_0004HQ_0001 | CGP | 3:17157162-18445588 |
| CIL_0007OK | CIL_0007OK_0001 | UCNEbase | 3:17286171-18992888 |
| CIL_0007ZY | CIL_0007ZY_0001 | VISTA | 3:17646140-18247453 |
| CIL_000816 | CIL_000816_0001 | VISTA | 3:17827870-18428745 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|