Transcript ID | Adrenal | Heart | Kidney | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|
ENST00000521069 | 0.067±0.00 | 0.032±0.00 | 0.368±0.30 | 0.032±0.00 | 0.103±0.06 | 0.104±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213386 | RP11-779O18.2 | 9606 | - | 5:172762521-172763258 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000521069 | RP11-779O18.2-001 | 172762521-172763258 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008KN | CIL_0008KN_0001 | VISTA | 5:172471670-173074006 |
CIL_0000OU | CIL_0000OU_0002 | CGP | 5:172641266-172771195 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|