Transcript ID | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000258651 | 0.125±0.00 | 0.905±0.00 | 0.841±0.00 | 3.422±0.00 | 0.145±0.12 | 0.156±0.10 | 0.999±0.00 | 0.026±0.00 | 0.508±0.61 | 0.271±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213703 | RP5-849H19.2 | 9606 | - | 1:62641122-62641667 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000258651 | RP5-849H19.2-001 | 62641122-62641667 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002G2 | CIL_0002G2_0001 | CGP | 1:62436297-62688368 |
CIL_000051 | CIL_000051_0002 | CGP | 1:62454728-62688368 |
CIL_0002G5 | CIL_0002G5_0001 | CGP | 1:62597487-62865513 |
CIL_0008H9 | CIL_0008H9_0001 | VISTA | 1:62603678-63205223 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|