Transcript ID | Adrenal | Brain | Colon | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000395972 | 0.115±0.00 | 0.062±0.00 | 0.504±0.48 | 0.473±0.32 | 0.051±0.00 | 0.190±0.00 | 0.188±0.06 | 0.331±0.03 | 0.148±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RAB5C, member RAS oncogene family pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213731 | RAB5CP1 | 9606 | - | 10:74423435-74424014 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000395972 | RAB5CP1-001 | 74423435-74424014 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00092U | CIL_00092U_0001 | VISTA | 10:74118007-74719242 |
CIL_00016K | CIL_00016K_0001 | CGP | 10:74120255-74709303 |
CIL_00008R | CIL_00008R_0001 | CGP | 10:74151185-75032622 |
CIL_0007JX | CIL_0007JX_0001 | UCNEbase | 10:74418410-76978156 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|