Transcript ID | Adipose | Adrenal | Colon | Heart | Lung | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000454916 | 0.072±0.00 | 0.150±0.00 | 0.102±0.00 | 0.135±0.00 | 0.111±0.08 | 0.230±0.00 | 0.052±0.00 | 0.101±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213935 | AC092610.12 | 9606 | - | 7:4865432-4865804 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000454916 | AC092610.12-001 | 4865432-4865804 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002MG | CIL_0002MG_0001 | CGP | 7:4737388-4883719 |
CIL_0002MD | CIL_0002MD_0001 | CGP | 7:4797055-4883719 |
CIL_0002ME | CIL_0002ME_0001 | CGP | 7:4857733-4959213 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|