Transcript ID | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000449496 | 0.064±0.05 | 0.049±0.00 | 0.016±0.00 | 0.035±0.00 | 0.015±0.00 | 0.017±0.00 | 0.067±0.00 | 0.041±0.00 | 0.158±0.13 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 18 pseudogene 38 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214012 | KRT18P38 | 9606 | + | 6:19612755-19614036 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000449496 | KRT18P38-001 | 19612755-19614036 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00041X | CIL_00041X_0001 | CGP | 6:18387350-19840684 |
CIL_0007JM | CIL_0007JM_0001 | UCNEbase | 6:18536583-20034717 |
CIL_0008T8 | CIL_0008T8_0001 | VISTA | 6:19233190-19835448 |
CIL_000910 | CIL_000910_0001 | VISTA | 6:19418991-20022679 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|