Transcript ID | Heart | Testis |
---|---|---|
ENST00000397646 | 0.025±0.00 | 0.104±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214147 | RP11-332P22.2 | 9606 | + | 3:190830965-190832173 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000397646 | RP11-332P22.2-001 | 190830965-190832173 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000DM | CIL_0000DM_0001 | CGP | 3:190514051-190892429 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|