| Transcript ID | Adipose | Brain | Breast | Colon | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000484096 | 0.080±0.00 | 0.031±0.00 | 0.030±0.00 | 0.055±0.00 | 0.058±0.00 | 0.176±0.00 | 0.037±0.00 | 0.050±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000214259 |
RP11-568J23.1 | 9606 | - |
16:85815873-85816536 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000484096 |
RP11-568J23.1-001 | 85815873-85816536 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008HH | CIL_0008HH_0001 | VISTA | 16:85286489-85888130 |
| CIL_0000IY | CIL_0000IY_0001 | CGP | 16:85798633-85922609 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|