Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000428390 | 0.007±0.00 | 0.127±0.00 | 0.046±0.03 | 0.055±0.03 | 0.007±0.00 | 0.013±0.00 | 0.086±0.00 | 0.025±0.00 | 0.039±0.03 | 3.861±1.94 | 0.413±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | forkhead box I3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214336 | FOXI3 | 9606 | - | 2:88446787-88452656 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000428390 | FOXI3-001 | 88446787-88452656 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000055874 | Foxi3 | forkhead box I3 | protein_coding | Mus_musculus |