| Transcript ID | Brain | Kidney | Testis |
|---|---|---|---|
| ENST00000398455 | 0.457±0.00 | 0.884±0.76 | 0.131±0.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | HIG1 hypoxia inducible domain family, member 1C | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000214511 |
HIGD1C | 9606 | + |
12:50953922-50970506 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000398455 |
HIGD1C-001 | 50953922-50970506 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007B1 | CIL_0007B1_0001 | CGP | 12:50923472-50970506 |
| CIL_0007B4 | CIL_0007B4_0001 | CGP | 12:50953922-51028566 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000093550
|
Higd1c | HIG1 domain family, member 1C | protein_coding | Mus_musculus | |