Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000446637 | 0.032±0.00 | 0.175±0.00 | 0.036±0.00 | 0.036±0.00 | 0.066±0.00 | 0.061±0.00 | 0.035±0.00 | 0.031±0.00 | 0.034±0.00 | 0.060±0.00 | 0.063±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L23a pseudogene 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214835 | RPL23AP6 | 9606 | - | 20:10349157-10349628 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000446637 | RPL23AP6-001 | 10349157-10349628 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00043K | CIL_00043K_0001 | CGP | 20:10218830-10434222 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|