| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000299540 | 0.181±0.00 | 0.509±0.00 | 0.181±0.00 | 0.198±0.03 | 0.052±0.00 | 0.182±0.00 | 0.558±0.22 | 0.524±0.00 | 0.168±0.06 | 0.107±0.00 | 0.131±0.11 | 0.107±0.08 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000215124 |
RP3-420J14.1 | 9606 | - |
6:11861626-11862970 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000299540 |
RP3-420J14.1-001 | 11861626-11862970 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008MP | CIL_0008MP_0001 | VISTA | 6:11285786-11888473 |
| CIL_00037U | CIL_00037U_0001 | CGP | 6:11712054-12164999 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|