Transcript ID | Colon | Testis |
---|---|---|
ENST00000398959 | 0.199±0.00 | 0.021±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | spermidine synthase pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215448 | SRMP1 | 9606 | + | 20:47859788-47860672 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000398959 | SRMP1-001 | 47859788-47860672 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00025A | CIL_00025A_0001 | CGP | 20:47656348-48827883 |
CIL_0008NU | CIL_0008NU_0001 | VISTA | 20:47854496-48458054 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|