Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000400889 | 0.018±0.00 | 0.028±0.00 | 0.036±0.00 | 0.035±0.02 | 0.054±0.00 | 0.161±0.03 | 0.068±0.03 | 0.105±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | family with sequence similarity 72, member D | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215784 | FAM72D | 9606 | + | 1:145096000-145112696 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000400889 | FAM72D-001 | 145096000-145112696 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00012Y | CIL_00012Y_0002 | CGP | 1:144887265-145112696 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070621 | FAM72B | family with sequence similarity 72, member B | protein_coding | Danio_rerio | |
ENSMUSG00000055184 | Fam72a | family with sequence similarity 72, member A | protein_coding | Mus_musculus |