Transcript ID | Adrenal | Breast | Ovary | Testis |
---|---|---|---|---|
ENST00000401134 | 0.424±0.00 | 1.146±0.00 | 19.737±0.00 | 0.191±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215953 | AC026700.1 | 9606 | - | 5:85528044-85528134 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000401134 | AC026700.1-201 | 85528044-85528134 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005TM | CIL_0005TM_0002 | CGP | 5:83940554-86620962 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|