Transcript ID | Testis |
---|---|
ENST00000401157 | 0.939±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215976 | AC078819.1 | 9606 | + | 12:103985111-103985204 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000401157 | AC078819.1-201 | 103985111-103985204 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000002 | CIL_000002_0002 | CGP | 12:103950202-103988874 |
CIL_0002S6 | CIL_0002S6_0001 | CGP | 12:103965804-104064183 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|