| Transcript ID | Breast | Heart |
|---|---|---|
| ENST00000401378 | 0.398±0.00 | 0.381±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000216197 |
AP001623.1 | 9606 | - |
21:42300274-42300345 |
miRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000401378 |
AP001623.1-201 | 42300274-42300345 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004VV | CIL_0004VV_0001 | CGP | 21:42199689-42315651 |
| CIL_0008QJ | CIL_0008QJ_0001 | VISTA | 21:42290762-42894212 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|