Transcript ID | Colon |
---|---|
ENST00000405321 | 1.132±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217135 | RP1-140K8.3 | 9606 | + | 6:3921847-3922146 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000405321 | RP1-140K8.3-001 | 3921847-3922146 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Y7 | CIL_0007Y7_0001 | VISTA | 6:3643401-4244038 |
CIL_0003IQ | CIL_0003IQ_0001 | CGP | 6:3849386-4064983 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|