Transcript ID | Ovary |
---|---|
ENST00000401856 | 0.055±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217272 | RP1-263J7.2 | 9606 | - | 6:86170447-86171018 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000401856 | RP1-263J7.2-001 | 86170447-86171018 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006BO | CIL_0006BO_0002 | CGP | 6:85607785-87016683 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|