Transcript ID | Adrenal | Placenta | Testis |
---|---|---|---|
ENST00000401555 | 0.103±0.00 | 0.215±0.00 | 0.112±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | teratocarcinoma-derived growth factor 1 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217566 | TDGF1P4 | 9606 | + | 6:3941282-3941801 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000401555 | TDGF1P4-001 | 3941282-3941801 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Y7 | CIL_0007Y7_0001 | VISTA | 6:3643401-4244038 |
CIL_0003IQ | CIL_0003IQ_0001 | CGP | 6:3849386-4064983 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|