Transcript ID | Brain | Colon | Heart | Kidney | Placenta |
---|---|---|---|---|---|
ENST00000407896 | 0.014±0.00 | 0.097±0.00 | 0.054±0.00 | 0.014±0.00 | 0.103±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S3a pseudogene 24 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217684 | RPS3AP24 | 9606 | + | 6:140761529-140762262 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000407896 | RPS3AP24-001 | 140761529-140762262 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00030Q | CIL_00030Q_0002 | CGP | 6:139371807-142088799 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|