Transcript ID | Muscle | Ovary |
---|---|---|
ENST00000468100 | 0.089±0.00 | 0.744±0.69 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217769 | RP11-76H14.2 | 9606 | + | 6:86897118-86897421 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000468100 | RP11-76H14.2-001 | 86897118-86897421 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006BO | CIL_0006BO_0002 | CGP | 6:85607785-87016683 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|