Transcript ID | Adipose | Adrenal | Brain | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000513426 | 0.044±0.00 | 0.016±0.00 | 0.036±0.00 | 0.084±0.00 | 0.029±0.00 | 0.028±0.00 | 0.018±0.00 | 0.031±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | argininosuccinate synthetase 1 pseudogene 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217791 | ASS1P9 | 9606 | + | 5:53859166-53860401 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000513426 | ASS1P9-001 | 53859166-53860401 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007PO | CIL_0007PO_0001 | UCNEbase | 5:53486896-54215574 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|