Transcript ID | Adipose | Brain | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000456392 | 0.017±0.00 | 0.019±0.00 | 0.504±0.00 | 0.016±0.00 | 0.141±0.00 | 0.016±0.00 | 0.051±0.03 | 0.043±0.02 | 0.047±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217835 | RP6-159A1.2 | 9606 | - | X:65956289-65957196 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000456392 | RP6-159A1.2-001 | 65956289-65957196 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001TP | CIL_0001TP_0001 | CGP | X:65588377-66040125 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|