Transcript ID | Adrenal | Lung | Ovary | Testis |
---|---|---|---|---|
ENST00000406011 | 0.091±0.00 | 0.382±0.00 | 0.162±0.00 | 0.099±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | calcyclin binding protein pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000219188 | CACYBPP3 | 9606 | - | 6:158515605-158516229 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000406011 | CACYBPP3-001 | 158515605-158516229 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002QL | CIL_0002QL_0002 | CGP | 6:158232236-158635428 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|