Transcript ID | Testis |
---|---|
ENST00000402173 | 0.035±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000219190 | RP1-253B10.2 | 9606 | - | 6:86768522-86768932 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000402173 | RP1-253B10.2-001 | 86768522-86768932 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006BO | CIL_0006BO_0002 | CGP | 6:85607785-87016683 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|