Transcript ID | Adipose | Adrenal | Brain | Breast | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000450986 | 0.099±0.00 | 0.050±0.00 | 0.249±0.00 | 0.047±0.00 | 0.574±0.00 | 0.832±0.00 | 0.500±0.00 | 0.271±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | HIG1 hypoxia inducible domain family, member 1A pseudogene 16 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000219608 | HIGD1AP16 | 9606 | + | 20:35878476-35878733 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000450986 | HIGD1AP16-001 | 35878476-35878733 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000X2 | CIL_0000X2_0001 | CGP | 20:35703609-35950381 |
CIL_00056T | CIL_00056T_0001 | CGP | 20:35771974-35959472 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|