Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000469748 | 0.130±0.00 | 0.577±0.00 | 0.328±0.00 | 0.069±0.00 | 0.095±0.00 | 0.030±0.00 | 0.171±0.00 | 0.417±0.00 | 0.029±0.00 | 0.331±0.00 | 0.155±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000220343 | RP11-440K22.1 | 9606 | + | 3:167065831-167066320 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000469748 | RP11-440K22.1-001 | 167065831-167066320 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001ZD | CIL_0001ZD_0001 | CGP | 3:165772904-167381346 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|