Transcript ID | Brain |
---|---|
ENST00000408142 | 0.239±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000221069 | AC000029.1 | 9606 | + | 22:23136620-23136710 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000408142 | AC000029.1-201 | 23136620-23136710 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002SB | CIL_0002SB_0001 | CGP | 22:23059415-23145021 |
CIL_0002RX | CIL_0002RX_0001 | CGP | 22:23070361-23164350 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|