Transcript ID | Adrenal | Placenta |
---|---|---|
ENST00000408483 | 0.473±0.00 | 2.348±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 1238 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000221410 | MIR1238 | 9606 | + | 19:10552122-10552204 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000408483 | MIR1238-201 | 10552122-10552204 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002SU | CIL_0002SU_0001 | CGP | 19:10512742-10553418 |
CIL_000496 | CIL_000496_0001 | CGP | 19:10543895-10566037 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|