Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000408564 | 23.682±0.00 | 13.086±12.24 | 12.214±0.00 | 30.345±0.00 | 26.654±0.00 | 8.557±8.11 | 53.688±0.00 | 20.268±26.98 | 2.341±0.00 | 0.371±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small nucleolar RNA, H/ACA box 34 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000221491 | SNORA34 | 9606 | - | 12:48654382-48654518 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000408564 | SNORA34-201 | 48654382-48654518 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00068F | CIL_00068F_0001 | CGP | 12:48653401-48716998 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000081648 | SNORA2 | Small nucleolar RNA SNORA2/SNORA34 family | snoRNA | Danio_rerio | |
ENSMUSG00000065336 | Snora34 | small nucleolar RNA, H/ACA box 34 | snoRNA | Mus_musculus |