Transcript ID | Testis |
---|---|
ENST00000408861 | 0.396±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 1252 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000221788 | MIR1252 | 9606 | + | 12:79419257-79419321 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000408861 | MIR1252-201 | 79419257-79419321 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002BE | CIL_0002BE_0002 | CGP | 12:78863993-79691097 |
CIL_000884 | CIL_000884_0001 | VISTA | 12:79045453-79646790 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|