Transcript ID | Brain | Colon | Heart | Kidney | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENST00000449309 | 2.002±0.09 | 1.891±0.00 | 1.492±0.59 | 3.377±0.00 | 1.346±0.36 | 2.715±0.88 | 1.794±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | family with sequence similarity 200, member A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000221909 | FAM200A | 9606 | - | 7:99546308-99558536 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000408938 | FAM200A-002 | 99546801-99558536 | protein_coding | ||
ENST00000449309 | FAM200A-001 | 99546308-99552134 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000034173 | Zbed5 | zinc finger, BED-type containing 5 | protein_coding | Mus_musculus |