Transcript ID | Breast | Liver | Muscle | Placenta | Testis |
---|---|---|---|---|---|
ENST00000427137 | 0.031±0.00 | 0.056±0.02 | 0.165±0.00 | 0.743±0.00 | 0.094±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tetratricopeptide repeat domain 4 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000221971 | TTC4P1 | 9606 | - | 7:45999621-46000778 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427137 | TTC4P1-001 | 45999621-46000778 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000S7 | CIL_0000S7_0001 | CGP | 7:45912245-47582558 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|