Transcript ID | Adrenal | Heart | Kidney |
---|---|---|---|
ENST00000410137 | 0.483±0.00 | 0.100±0.00 | 0.159±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SK small nuclear pseudogene 285 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000222069 | RN7SKP285 | 9606 | + | 1:103523562-103523879 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000410137 | RN7SKP285-201 | 103523562-103523879 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00072Z | CIL_00072Z_0002 | CGP | 1:102876467-103555239 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|