Transcript ID | Heart |
---|---|
ENST00000410308 | 0.095±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SK small nuclear pseudogene 156 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000222240 | RN7SKP156 | 9606 | - | 1:188155839-188156180 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000410308 | RN7SKP156-201 | 188155839-188156180 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008GB | CIL_0008GB_0001 | VISTA | 1:188107592-188708921 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|