| Transcript ID | Adrenal | Bladder | Breast |
|---|---|---|---|
| ENST00000410317 | 0.669±0.00 | 20.461±0.00 | 0.329±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA, U6 small nuclear 262, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000222249 |
RNU6-262P | 9606 | - |
11:119289562-119289677 |
snRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000410317 |
RNU6-262P-201 | 119289562-119289677 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00021V | CIL_00021V_0002 | CGP | 11:119189638-119308149 |
| CIL_000220 | CIL_000220_0002 | CGP | 11:119206042-119321521 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|