Transcript ID | Colon |
---|---|
ENST00000410774 | 0.714±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SK small nuclear pseudogene 89 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000222706 | RN7SKP89 | 9606 | + | 5:114253513-114253754 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000410774 | RN7SKP89-201 | 114253513-114253754 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004UP | CIL_0004UP_0001 | CGP | 5:113513683-114496640 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|