Transcript ID | Testis |
---|---|
ENST00000411075 | 0.225±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SK small nuclear pseudogene 73 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223007 | RN7SKP73 | 9606 | + | 5:5126046-5126337 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000411075 | RN7SKP73-201 | 5126046-5126337 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003O0 | CIL_0003O0_0002 | CGP | 5:3596054-5320304 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|