Transcript ID | Testis |
---|---|
ENST00000411367 | 0.255±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SK small nuclear pseudogene 108 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223299 | RN7SKP108 | 9606 | - | 14:96638187-96638514 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000411367 | RN7SKP108-201 | 96638187-96638514 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003HJ | CIL_0003HJ_0001 | CGP | 14:96501433-96931722 |
CIL_0007JE | CIL_0007JE_0001 | UCNEbase | 14:96566849-97634970 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|