Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000431592 | 0.548±0.00 | 0.803±0.00 | 0.344±0.00 | 0.215±0.00 | 0.135±0.00 | 0.096±0.00 | 0.196±0.00 | 0.315±0.27 | 0.264±0.20 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223700 | AC104395.1 | 9606 | - | 2:83877727-83878553 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000431592 | AC104395.1-001 | 83877727-83878553 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004I9 | CIL_0004I9_0002 | CGP | 2:80288351-84460045 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|