Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000413730 | 0.611±0.00 | 0.154±0.00 | 0.747±0.00 | 0.209±0.00 | 4.047±0.00 | 0.271±0.14 | 1.617±0.00 | 0.233±0.00 | 0.062±0.00 | 0.238±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223787 ![]() |
RP4-593M8.1 | 9606 | - |
1:92580476-92580821 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000413730 ![]() |
RP4-593M8.1-001 | 92580476-92580821 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007C9 | CIL_0007C9_0002 | CGP | 1:92474762-92792404 |
CIL_0007CC | CIL_0007CC_0002 | CGP | 1:92508696-92841924 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|