Transcript ID | Colon | Heart | Kidney | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000493920 | 0.037±0.00 | 0.036±0.00 | 0.194±0.00 | 0.237±0.00 | 0.144±0.00 | 0.143±0.00 | 0.199±0.16 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223886 | RP11-251G23.2 | 9606 | + | 7:105530209-105530671 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000493920 | RP11-251G23.2-001 | 105530209-105530671 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00040X | CIL_00040X_0001 | CGP | 7:105439661-105567677 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|