| Transcript ID | Brain | Heart | Lung | Ovary | Testis |
|---|---|---|---|---|---|
| ENST00000451274 | 0.024±0.00 | 0.030±0.01 | 0.010±0.00 | 0.029±0.02 | 0.428±0.42 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | guanine nucleotide binding protein-like 2 (nucleolar) pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000223893 |
GNL2P1 | 9606 | - |
7:49942251-49944440 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000451274 |
GNL2P1-001 | 49942251-49944440 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006LI | CIL_0006LI_0001 | CGP | 7:49773661-50121329 |
| CIL_0006LF | CIL_0006LF_0001 | CGP | 7:49850421-50159830 |
| CIL_0008XP | CIL_0008XP_0001 | VISTA | 7:49879868-50480692 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|